Ecommerce SEO Subscriptions
Flexible Ecommerce marketing services memberships designed to propel your business
Silver | Gold | Platinum | |
---|---|---|---|
Number of keyphrases optimised | Up to 75 | Up to 150 | Up to 250 |
Web server analysis & reporting | ✓ | ✓ | ✓ |
Keyphrase research | ✓ | ✓ | ✓ |
Predictive keyword analysis | ✓ | ✓ | ✓ |
Meta tags | ✓ | ✓ | ✓ |
Optimization of robots.txt & GoogleBot crawls | ✓ | ✓ | ✓ |
Creation & registrations of sitemap.xml | ✓ | ✓ | ✓ |
Google+ business profile setup/optimization | ✓ | ✓ | ✓ |
Mobile site optimization (if applicable) | ✓ | ✓ | ✓ |
Information architecture audit | ✓ | ✓ | ✓ |
Google Analytics setup with conversion tracking | ✓ | ✓ | ✓ |
Google Analytics traffic analysis | ✓ | ✓ | ✓ |
Setup of website sitemap | ✓ | ✓ | ✓ |
Google Webmaster Tools | ✓ | ✓ | ✓ |
Alternate text added to images | ✓ | ✓ | ✓ |
Product image optimization | ✓ | ✓ | ✓ |
Link redirect audit | ✓ | ✓ | ✓ |
Breadcrumb analysis/implementation | ✓ | ✓ | ✓ |
Broken link correction (initial) | ✓ | ✓ | ✓ |
Broken link correction (monthly) | ✓ | ✓ | ✓ |
Custom 404 error page setup | ✓ | ✓ | ✓ |
Product Markup - Schema HTML tags (initial) | ✓ | ✓ | ✓ |
Product Markup - Schema HTML tags (ongoing) | ✓ | ✓ | ✓ |
Rel="publisher" implementation | ✓ | ✓ | ✓ |
Initial copywriting articles or blog posts (up to 550 words) | Up to 5 pages (if proposed) | Up to 10 pages | Up to 15 pages |
Ongoing quarterly copywriting | Up to 3 pages | Up to 12 pages | Up to 25 pages |
Initial copywriting for product descriptions (up to 150 words if proposed) |
Up to 15 products |
Up to 30 products | Up to 60 products |
Ongoing quarterly copywriting for product descriptions | Up to 5 products | Up to 12 products | Up to 25 products |
Quarterly web page freshness updates | ✓ | ✓ | ✓ |
Initial link analysis and disavow | ✓ | ✓ | ✓ |
Dedicated account representative | ✓ | ✓ | ✓ |
Ongoing monthly keyword reporting | ✓ | ✓ | ✓ |
Ongoing monthly traffic reporting | ✓ | ✓ | ✓ |
Ongoing monthly transaction/revenue reporting | ✓ | ✓ | ✓ |
Google data highlights | ✓ | ✓ | ✓ |
Canonicalization analysis | ✓ | ✓ | ✓ |
Competitor intelligence report | ✓ | ✓ | ✓ |
Quarterly competitor intelligence report | ✓ | ✓ | ✓ |
Internal linking restructuring | ✓ | ✓ | ✓ |
Linkable content promotion | ✓ | ✓ | ✓ |
Proper URL structure analysis | ✓ | ✓ | ✓ |
URL Parameter normalization/exclusions | ✓ | ✓ | ✓ |
Header Tags Optimized (ex. H1s) | ✓ | ✓ | ✓ |
Duplicate content analysis & correction | ✓ | ✓ | ✓ |
Social media monitoring software | ✓ | ✓ | ✓ |
Keyword rank checker access (updates monthly) | ✓ | ✓ | ✓ |
Shopping cart funnel analysis and recommendations | ✓ | ✓ | |
Website usability analysis | ✓ | ✓ | |
Rich snippets optimisation | ✓ | ✓ | |
Universal SEO (Video, Maps, Images, News) | ✓ | ✓ | |
Link reclamation | ✓ | ✓ | |
Creation of text navigation (if possible) | ✓ | ✓ | |
Website design analysis | ✓ | ✓ | |
Website conversion analysis implementation | Custom | Custom | Custom |
Keyphrases guaranteed on 1st page results of Google (OR INITIAL PAYMENT BACK - 1 year commitment) | 20 | 30 | 50 |
Initial campaign investment: (Two month duration) | £1500 | £2500 | £5000 |
Progressive monthly optimisation: (1 year commitment - Subsequent 10 months) | £750 | £1250 | £2500 |
Cookies – Some cookies are essential to make our site work while others help us to improve by giving us some insight into how the site is being used. This information is collected anonymously. By Enabling these cookies, you help us to offer you a better experience. View our PRIVACY AND COOKIE POLICY.
This happens because the functionality/content marked as “%SERVICE_NAME%” uses cookies that you choosed to keep disabled. In order to view this content or use this functionality, please enable cookies: click here to open your cookie preferences.